Welcome to the 2014 Big Ten Football Schedule Grid for all Big Ten schools for the 2014 football season. Included are the 2014 schedules for Maryland and Rutgers, the two newest members of the Big Ten Conference. Find the dates and matchups for each team for each fall weekend on this one page, printable 2014 Big Ten football schedule. Each school plays twelve games and has two open dates during the regular season. The Big Ten Championship Game will be played on December 6, 2014 at Lucas Oil Stadium in Indy.
Future Big Ten football schedules – 2013 | 2014 | 2015 | 2016 | 2017
2014 Big Ten Schedule | Tickets | Aug30 | Sept6 | Sept13 | Sept20 | Sept27 | Oct4 | Oct11 | Oct18 | Oct25 | Nov1 | Nov8 | Nov15 | Nov22 | Nov29 |
Illinois | UI Tickets | YSU | WKen | @UWash | TexasSt | @NEB | PUR | @WISC | OPEN | MINN | @OSU | OPEN | IOWA | PSU | @NW |
Indiana | IU Tickets | ISU | OPEN | BGreen | @Mizzou | MARY | NTex | @IOWA | MSU | OPEN | @MICH | PSU | @RUT | @OSU | PUR |
Iowa | IowaTickets | NIowa | BallSt | IowaSt | @Pitt | @PUR | OPEN | IND | @MARY | OPEN | NW | @MINN | @ILL | WISC | NEB |
Maryland | UMDTickets | JMU | @USF | WVU | @Syr | @IND | OSU | OPEN | IOWA | @WISC | @PSU | OPEN | MSU | @MICH | RUT |
Michigan | MichTickets | AppSt | @NDame | MiamiO | Utah | MINN | @RUT | PSU | OPEN | @MSU | IND | @NW | OPEN | MARY | @OSU |
Michigan St | MSUTickets | JvilleSt | @Oregon | OPEN | EMich | Wyo | NEB | @PUR | @IND | MICH | OPEN | OSU | @MARY | RUT | @PSU |
Minnesota | MinnTickets | EIU | MTenn | @TCU | SanJose | @MICH | OPEN | NW | PUR | @ILL | OPEN | IOWA | OSU | @NEB | @WISC |
Nebraska | Neb Tickets | FAU | McNeese | @Fresno | MiamiFl | ILL | @MSU | OPEN | @NW | RUT | PUR | OPEN | @WISC | MINN | @IOWA |
Northwestern | NW Tickets | Cal | NIU | OPEN | WIU | @PSU | WISC | @MINN | NEB | OPEN | @IOWA | MICH | @NDame | @PUR | ILL |
Ohio St | OSUTickets | @Navy | KentSt | VaTech | OPEN | Cincy | @MARY | OPEN | RUT | @PSU | ILL | @MSU | @MINN | IND | MICH |
Penn St | PSU Tickets | UCF | Akron | @RUT | UMass | NW | OPEN | @MICH | OPEN | OSU | MARY | @IND | Temple | @ILL | MSU |
Purdue | Pur Tickets | WMich | CMich | @NDame | SIU | IOWA | @ILL | MSU | @MINN | OPEN | @NEB | WISC | OPEN | NW | @IND |
Rutgers | RUTickets | @Wazzu | Howard | PSU | @Navy | Tulane | MICH | OPEN | @OSU | @NEB | WISC | OPEN | IND | @MSU | @MARY |
Wisconsin | WiscTickets | LSU* | WIU | OPEN | BGreen | USF | @NW | ILL | OPEN | MARY | @RUT | @PUR | NEB | @IOWA | MINN |
[cmamad id=”2301″ align=”center” tabid=”display-desktop” mobid=”display-desktop” stg=””]