Did you know that there are four Big Ten football coaches that hail from the State of Ohio? No? Did you know that each Big Ten coach makes over a million dollars each year? I’m sure you did, it’s common knowledge these days. But what about the coach who makes the most money in the Big Ten and the coach who makes these least? Did you know that two Big Ten football coaches majored in political science and another in psychology? Do you know who the oldest Big Ten football coach is? What about the current dean of Big Ten football coaches? You can find out everything about Big Ten football coaches here.
See how much you know about each Big Ten football coach in our interactive roster below. See Big Ten football coach personal histories in ascending and descending order. Also, we added Maryland and Rutgers head coaches just to be ahead of the curve, we’re sure they are in for a big raise before next year! Just click on a column header to sort each row.
Big Ten Football Coaches | Head Coach | Year Hired | Base Salary | Previous Position | Year Born | Home State | Alma Mater | College Position | Bachelors Degree | Coaching Tree |
---|---|---|---|---|---|---|---|---|---|---|
Illinois Fighting Illini | Tim Beckman | 2012 | 1,600,000 | HC Toledo | 1965 | Ohio | Findlay | Linebacker | P.E. | Jim Tressel |
Indiana Hoosiers | Kevin Wilson | 2011 | 1,200,000 | OC Oklahoma | 1961 | North Carolina | UNC | Center | Mathematics | Randy Walker |
Iowa Hawkeyes | Kirk Ferentz | 1999 | 3,650,000 | OL Baltimore Ravens | 1955 | Michigan | Connecticut | Linebacker | English Education | Hayden Fry |
Maryland Terrapins | Randy Edsall | 2011 | 2,000,000 | HC Connecticut | 1958 | Pennsylvania | Syracuse | Quarterback | P.E. | Tom Coughlin |
Michigan Wolverines | Brady Hoke | 2011 | 2,000,000 | HC San Diego State | 1958 | Ohio | Ball State | Linebacker | Criminal Justice | Lloyd Carr |
Michigan State Spartans | Mark Dantonio | 2007 | 1,800,000 | HC Cincinnati | 1956 | Texas | South Carolina | Defensive Back | Education | Jim Tressel |
Minnesota Golden Gophers | Jerry Kill | 2011 | 1,200,000 | HC Northern Illinois | 1961 | Kansas | Southwestern | Linebacker | Education | Dennis Franchione |
Nebraska Cornhuskers | Bo Pelini | 2008 | 2,775,000 | DC LSU | 1967 | Ohio | Ohio State | Free Safety | Business Marketing | Les Miles |
Northwestern Wildcats | Pat Fitzgerald | 2006 | 1,200,000 | LB Northwestern | 1974 | Illinois | Northwestern | Linebacker | Economics | Randy Walker |
Ohio State Buckeyes | Urban Meyer | 2012 | 4,000,000 | HC Florida | 1964 | Ohio | Cincinnati | Defensive Back | Psychology | Earle Bruce |
Penn State Nittany Lions | James Franklin | 2014 | 4,300,000 | HC Vanderbilt | 1972 | Pennsylvania | East Shroudsburg | Quarterback | Psychology | Ralph Friedgen |
Purdue Boilermakers | Darrell Hazell | 2013 | 2,000,000 | HC Kent State | 1964 | New Jersey | Muskingum | Wide Receiver | Speech Communication | Jim Tressel |
Rutgers Scarlet Knights | Kyle Flood | 2012 | 1,000,000 | AHC Rutgers | 1971 | New York | Iona | Offensive Lineman | Education | Greg Schiano |
Wisconsin Badgers | Gary Andersen | 2013 | 2,000,000 | HC Utah State | 1964 | Utah | Utah | Center | Political Science | Urban Meyer |
[hmtad name=”Adsense Leaderboard” align=”center”]