View our interactive Big Ten football stadium chart to get all the facts about your favorite Big Ten stadium. Find attendance figures for each Big Ten football stadium for the last five years and how each stadium ranks against the others in the conference.
Find out the date each of the Big Ten football stadiums were opened, stadium capacities, rankings compared to other schools, and five year attendance figures. Total attendance is at the bottom of the chart.
Click on a column header to rank all the attendance figures for each B1G football stadium. Sort all teams in ascending and descending order to find out the rankings for average football game attendance for each Big Ten school. Find out if your school has the largest or smallest crowds for Big Ten football games.
Big Ten Football Team | Big Ten Football Stadium | Stadium Capacity | FBS Rank | Year Opened | 2012 Home Average | 2011 Home Average | 2010 Home Average | 2009 Home Average | 2008 Home Average |
---|---|---|---|---|---|---|---|---|---|
Illinois Fighting Illini | Memorial Stadium | 60670 | 47 | 1923 | 45564 | 49548 | 54188 | 59545 | 61707 |
Indiana Hoosiers | Memorial Stadium | 52959 | 62 | 1960 | 44802 | 41380 | 41953 | 41833 | 31782 |
Iowa Hawkeyes | Kinnick Stadium | 70585 | 28 | 1929 | 70474 | 70585 | 70585 | 70214 | 70169 |
Maryland Terrapins | Byrd Stadium | 54000 | 59 | 1950 | 36023 | 42355 | 39168 | 44452 | 47954 |
Michigan Wolverines | Michigan Stadium | 109901 | 1 | 1927 | 112252 | 112179 | 111825 | 108933 | 108571 |
Michigan State Spartans | Spartan Stadium | 75005 | 22 | 1923 | 75382 | 74078 | 73556 | 74741 | 74858 |
Minnesota Golden Gophers | TCF Bank Stadium | 50805 | 67 | 2009 | 46637 | 47714 | 49513 | 50805 | 48958 |
Nebraska Cornhuskers | Memorial Stadium | 81067 | 11 | 1923 | 85517 | 85267 | 85664 | 85888 | 85071 |
Northwestern Wildcats | Ryan Field | 47130 | 75 | 1926 | 35697 | 33442 | 36449 | 24190 | 28590 |
Ohio State Buckeyes | Ohio Stadium | 102329 | 4 | 1922 | 105330 | 105231 | 105278 | 105261 | 104976 |
Penn State Nittany Lions | Beaver Stadium | 106572 | 2 | 1960 | 96730 | 101427 | 104234 | 107008 | 108254 |
Purdue Boilermakers | Ross Ade Stadium | 62500 | 43 | 1924 | 43588 | 45225 | 48063 | 50457 | 56702 |
Rutgers Scarlet Knights | Rutgers Stadium | 52454 | 65 | 1994 | 49188 | 43761 | 46195 | 49113 | 42378 |
Wisconsin Badgers | Camp Randall Stadium | 80321 | 19 | 1917 | 80006 | 79813 | 79862 | 80109 | 81088 |
Big Ten Average Home Attendance | 70040 | 71439 | 72106 | 71769 | 70125 |
[hmtad name=”Adsense Leaderboard” align=”center”]